Emerald Gown – Women
Size Chart
Kids Size Chart (All sizes in inches)
| MEASUREMENT | 3-4 Y | 4-5 Y | 6-7 Y | 8 Y | 9 Y | 10 Y | 11-12 Y | 13-14 Y |
|---|---|---|---|---|---|---|---|---|
| Shirt Medium | 22 | 23 | 26 | 27 | 29 | 30 | 32 | 34 |
| Shirt Short | 19 | 21 | 24 | 25 | 26 | 27 | 29 | 31 |
| Full Length Dress | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Half Chest | 13.5 | 14 | 14 | 15 | 16 | 17 | 18 | 19 |
| Shoulder | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 14.5 |
| Sleeves | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 |
| Armhole | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| Trouser Length | 21 | 23 | 25 | 26 | 28 | 29 | 31 | 33 |
Womens wear size chart (All sizes in inches)
| MEASUREMENT | XS | S | M | L |
|---|---|---|---|---|
| Short Shirt Length | 31 | 32 | 33 | 34 |
| Long Shirt Length | 46 | 47 | 48 | 49 |
| Full Length Dress | 56 | 57 | 58 | 59 |
| Shoulder | 13.5 | 14 | 14.5 | 15 |
| Sleeves | 21 | 22 | 23 | 24 |
| Half Chest | 18 | 19 | 20 | 21 |
| Armhole | 8 | 8.5 | 9 | 9.5 |
| Half Hip | 22 | 23 | 24 | 25 |
| Trouser Length | 37 | 38 | 39 | 40 |
| Farshi Shalwar Length | 39 | 40 | 41 | 42 |
| Sharara Length | 40 | 41 | 42 | 43 |
Gracefully poised and effortlessly regal, Emerald Gown is a statement in timeless sophistication. Crafted in flowing tassel silk, this floor-length silhouette drapes beautifully, creating a refined and elongated look.
Delicate embellishments adorn the neckline and sleeves, adding a touch of intricate artistry against the rich emerald base. The ensemble is paired with a sleek grip silk trouser for structure and comfort, while the lightweight organza dupatta features a subtle stone spray that lends a soft, luminous finish.
Perfect for formal evenings, festive celebrations, and elegant gatherings.
Product Details
⦁ Gown/Shirt: Tassel Silk with embellishment on neckline & sleeves
⦁ Trouser: Grip Silk
⦁ Dupatta: Organza with stone spray
⦁ Color: Emerald Green